Carreteras
Tarifas de Estaciones de Peaje
| Estación | Vehículo Dos Ejes | Vehículo Doble Llanta | Vehículo Tres Ejes | Vehículo Cuatro Ejes | Vehículo Cinco Ejes | Vehículo Seis Ejes | Vehículo Siete Ejes |
| PR-22 | |||||||
| Guaynabo | $ 0.75 | $ 1.50 | $ 1.75 | $ 2.00 | $ 2.25 | $ 2.50 | $ 2.75 |
| Buchanan | $ 1.00 | $ 2.00 | $ 2.50 | $ 3.00 | $ 3.50 | $ 4.00 | $ 4.50 |
| Toa Baja | $ 1.00 | $ 2.00 | $ 2.50 | $ 3.00 | $ 3.50 | $ 4.00 | $ 4.50 |
| Vega Alta | $ 1.00 | $ 2.00 | $ 2.50 | $ 3.00 | $ 3.50 | $ 4.00 | $ 4.50 |
| Manatí | $ 1.50 | $ 3.00 | $ 3.50 | $ 4.00 | $ 4.50 | $ 5.00 | $ 5.50 |
| Arecibo | $ 0.75 | $ 1.50 | $ 1.75 | $ 2.00 | $ 2.25 | $ 2.50 | $ 2.75 |
| Hatillo | $ 1.00 | $ 2.00 | $ 2.50 | $ 3.00 | $ 3.50 | $ 4.00 | $ 4.50 |
| Factor | $ 0.50 | $ 1.00 | $ 1.25 | $ 1.50 | $ 1.75 | $ 2.00 | $ 2.25 |
| PR-5 | |||||||
| Bayamón | $ 0.50 | $ 1.00 | $ 1.50 | $ 2.00 | $ 2.50 | $ 3.00 | $ 3.50 |
| PR-52 | |||||||
| Montehiedra | $ 0.35 | $ 0.70 | $ 0.95 | $ 1.20 | $ 1.45 | $ 1.70 | $ 1.95 |
| Caguas Norte | $ 1.50 | $ 3.00 | $ 3.70 | $ 4.40 | $ 5.10 | $ 5.80 | $ 6.50 |
| Caguas Sur | $ 1.00 | $ 2.00 | $ 2.50 | $ 3.00 | $ 3.50 | $ 4.00 | $ 4.50 |
| Salinas | $ 1.75 | $ 3.50 | $ 4.25 | $ 5.00 | $ 5.75 | $ 6.50 | $ 7.25 |
| Rampa Salinas Sur | $ 0.35 | $ 0.70 | $ 0.95 | $ 1.20 | $ 1.45 | $ 1.70 | $ 1.95 |
| Juana Díaz | $ 0.50 | $ 1.00 | $ 1.25 | $ 1.50 | $ 1.75 | $ 2.00 | $ 2.25 |
| Rampa J. Díaz Norte | $ 0.35 | $ 0.70 | $ 0.95 | $ 1.20 | $ 1.45 | $ 1.70 | $ 1.95 |
| Rampa J. Díaz Sur | $ 0.35 | $ 0.70 | $ 0.95 | $ 1.20 | $ 1.45 | $ 1.70 | $ 1.95 |
| Ponce | $ 0.75 | $ 1.50 | $ 1.75 | $ 2.00 | $ 2.25 | $ 2.50 | $ 2.75 |




¡Muévete con nosotros!